
Sizing chart
The Stretch Dress Shirt - Size Chart
True to size for a tailored fit. If you prefer a relaxed feel or are between sizes, size up.
| SIZE | BUST (CM) | WAIST (CM) | SHOULDER WIDTH (CM) | BACK LENGTH (CM) | SLEEVE LENGTH (CM) | ARMHOLE (CM) | SLEEVE CIRCUMFERENCE (CM) |
|---|---|---|---|---|---|---|---|
| XS | 104 | 98 | 43 | 73 | 63 | 51 | 38 |
| S | 108 | 102 | 44.5 | 74 | 64 | 52 | 39 |
| M | 112 | 106 | 46 | 75 | 65 | 53 | 40 |
| L | 116 | 110 | 47.5 | 76 | 66 | 54 | 41 |
| XL | 120 | 114 | 49 | 77 | 67 | 55 | 42 |
| 2XL | 124 | 118 | 50.5 | 78 | 68 | 56 | 43 |
| 3XL | 130 | 124 | 52 | 79 | 69 | 57 | 44 |
| SIZE | BUST (IN) | WAIST (IN) | SHOULDER WIDTH (IN) | BACK LENGTH (IN) | SLEEVE LENGTH (IN) | ARMHOLE (IN) | SLEEVE CIRCUMFERENCE (IN) |
|---|---|---|---|---|---|---|---|
| XS | 40.9 | 38.6 | 16.9 | 28.7 | 24.8 | 20.1 | 15 |
| S | 42.5 | 40.2 | 17.5 | 29.1 | 25.2 | 20.5 | 15.4 |
| M | 44.1 | 41.7 | 18.1 | 29.5 | 25.6 | 20.9 | 15.7 |
| L | 45.7 | 43.3 | 18.7 | 29.9 | 26 | 21.3 | 16.1 |
| XL | 47.2 | 44.9 | 19.3 | 30.3 | 26.4 | 21.7 | 16.5 |
| 2XL | 48.8 | 46.5 | 19.9 | 30.7 | 26.8 | 22 | 16.9 |
| 3XL | 51.2 | 48.8 | 20.5 | 31.1 | 27.2 | 22.4 | 17.3 |
Maximum Flexibility
Comfortable fit and made of high quality fabrics, with sustainability as a priority
Wrinkle Free
No more ironing: machine wash, hang up and done
Breathable & Quick Drying
Fresh & comfortable all day long
Never Needs Ironing
Imagine throwing your shirt in the wash, tossing it in the dryer, and wearing it straight out looking perfectly crisp.
That's our wrinkle-resistant magic! No more ironing stress or dry cleaning bills.
Moves with your body
Slip on our stretch dress shirt and enjoy t-shirt comfort while maintaining sharp professional appearance.
The stretch moves with every gesture, keeping you comfortable from morning meetings to evening events.
The Enevora Difference
Everything a dress shirt should be, and nothing it shouldn't.